Benefits Include:
-
Allowed to use the SAFA MIE Member logo
-
Attend SAFA events at member rates
-
MIE Webinars and Workshops at preferential member rates
-
Standard Updates relevant to MIE's
-
Access to SAFA Telegram and Whatsapp group
-
Attend General Meetings at no cost
SAFA Individual MIE Membership Fee: R1 800 p/a
Information brochure for application of registered person - Electrical Installation Regulations
Prerequisites for Application
1. Has registration as an Installation Electrician for two years.
2. Has five years practical experience in hazardous locations.
3. Has a National N3 Certificate or a technical grade 12 with relevant subjects.
4. Has a Statement of Results for the Specialised Codes Paper 1 & 2 as administered by the FET Campus.
5. Has a Statement of Results from the EWSETA for the 2x Unit Standards for hazardous locations.
NB
a) The applicant completes the SAFA application form to be assessed by the SAFA MIE appointed Group, this assessment will validate the workplace competency of the applicant, and the applicant will undergo an interview
b) SAFA MIE group will evaluate the portfolio of evidence and approve or reject the application
c) The SAFA MIE group will consist of a broad spectrum of the Ex industry and training centres. DOL may forward questions that could form part of the questions that can be asked during the interview.
d) The applicant will be questioned during the interview regarding Explosion Prevention Methodologies.
e) The SAFA MIE group will identify gaps (if any) during the interview and request the applicant to close these gaps and apply to be re-assessed.
f) The SAFA MIE group will sign a Certificate of Personal Competency (COPC) and addressed to DOL and also submitted to the applicant was successful
g) All COPC’s will be captured in a data base that will be kept at SAFA, and will be available to DOL on request.
Note: Applicant needs to complete the application form and submit it electronically to SAFA with proof of payment (R1 800.00). Please note that an invoice will be automatically generated with the SAFA Banking details when the application has been submitted!
To register as a Master Installation Electrician (MIE) please complete this application for Certificate of Personal Competency (COPC), you can choose to either apply online or download, print and complete this short pdf form and return to safaservices@vdw.co.za.
Annexure B - OPTION 4 PROCESS FLOW
Name | Region | MIE Number | Date Registered | Phone Number | Membership Status |
---|---|---|---|---|---|
Bill Abrahams | KwaZulu-Natal | 646 | 10/11/1996 | 0824953846 | FULL |
Lionel Adams | Western Cape | 128 | 04/08/1994 | 0834099206 | FULL |
Brendan Archer | Mpumalanga | 1909 | 07/07/2015 | 0719292680 | FULL |
Rudolph Johannes Badenhorst | Gauteng | 1993 | 04/07/2017 | 0615312434 | MIE |
Clive Barnard | Gauteng | 1939 | 09/10/2016 | 0730434989 | FULL |
Vincent Bartlett | Limpopo | 1758 | 12/02/2008 | 0788005733 | FULL |
Robert Botha | Gauteng | 1046 | 08/07/1999 | 0823798091 | FULL |
Jonathan Darnborough | Gauteng | 1096 | 19/01/2000 | 0836791205 | FULL |
Rudolph de Klerk | Gauteng | 1998 | 10/18/2017 | 0837773066 | MIE |
Michelle Du Preez | Mpumalanga | 2046 | 07/11/2018 | 0828595819 | FULL |
Bryod Charles Earland | Gauteng | 1828 | 12/09/2012 | 0723147624 | FULL |
Howard Hagan | Western Cape | 682 | 10/28/1996 | 0734499873 | MIE |
Max Koen | South Africa | 1251 | 31/05/2001 | 0832320383 | FULL |
Paul Kombol | Western Cape | 1030 | 19/05/1999 | 0834526499 | FULL |
Alexander Mayoss | KwaZulu-Natal | 76 | 26/05/1994 | 0829013832 | FULL |
Stephen Newton | Western Cape | 267 | 15/02/1995 | 0833604646 | FULL |
Jay Pancham | South Africa | 1250 | 25/05/2001 | 0837782198 | FULL |
Francis Perry | KwaZulu-Natal | 23940 | 12/11/2000 | 0729107510 | MIE |
Johan Petzer | Western Cape | 536 | 05/03/1996 | 0836354237 | FULL |
Michael Pretorius | Eastern Cape | 1962 | 20/12/2016 | 0823206236 | FULL |
Joel Prinsloo | Mpumalanga | 1808 | 02/01/2012 | 0825584078 | FULL |
Leon Roux | Free State | 1637 | 06/07/2004 | 0823230475 | FULL |
Russel Desmond Sabor | Western Cape | 475 | 20/11/1995 | 0824158443 | FULL |
Andre Van Nieuwenhuizen | Gauteng | 1710 | 2005 | 0732552513 | FULL |
Johannes WN Van Zyl | Western Cape | 61 | 21/03/1994 | 0828810255 | FULL |
Pieter Johan Van Der Berg | Eastern Cape | 1108 | 01/20/2000 | 0825584183 | MIE |
Rudolph Van Rooyen | KwaZulu-Natal | 233 | 01/26/1995 | 0824439628 | MIE |
SAFA MiE Meetings 2024:
-
7 February
-
3 April
-
21 - 23 May - Workshop in Durban & Cape Town
-
5 June
-
7 August
-
2 October
Please click here for the Events Photo Gallery